|
Custom 2000ah Lithium Polymer Battery Pack For Lighted Exit
Quick Detail:
Brand Name:QUAWIN/OEM
Product number:LP654166-2000-P
Type:Rechargeable li-polymer battery,Lithium Polymer Battery
Pack,li-ion battery,Rechargeable battery,Li-ion rechargeable
battery,Rechargeable Li-ion battery,3.7V Batteries,3.7V
rechargeable Batteries,3.7V Batteries Rechargeable,Battery cells
Li-ion,Li-ion battery cells,Li-ion battery cell
Place of Origin:Guangdong China (Mainland)
Nominal Voltage:3.7V
Nominal Capacity:2000mAh
Offered:OEM/ODM Service,After-sales Service.
Certificate:CE,ROHS,UL,UN38.3 REACH
Pack:Blue PVC Shrink Tube
Size:6.5(T) x 41(W) x 66(H)mm(with PCM)
Weight:60g
Composed Type:1S1P
Delivery time:5-7days
Cycle life:500 times
Warranty:12 months
Packing:Antistatic bag /white box and standard export
carton/customized
Packaging & Delivery :
. Netural labels,Polybag,PVC,Color box,Customised package
. Netrual packing/Carton box with less than 10KGS
. Delivery Detail:sample within 3 work days,7~15 days for bulk
order
Specifications:
Product Name: | 654166 Lithium Polymer Battery Pack |
Product number: | LP654166-2000-P |
Voltage: | 3.7V |
Capacity: | 2000mAh |
Maximal charging current: | 2A(Adjust) |
Life of battery: | About 500 times cycle |
Charging temperature(℃): | 0℃~45℃;32oF~113oF |
Discharging temperature(℃): | -20℃~60℃;-4oF~149oF |
Storage temperature(℃): | -20℃~45℃;-4oF~113oF |
Dimensions(mm): | 6.5(T) x 41(W) x 66(H) |
Weight(g) | About 60g |
Over charger protection voltage(V): | 4.2V±0.05V |
Over discharge protection voltage(V): | 3.0V±0.25V |
Protection Temperature(℃): | 70℃±5℃ |
Warranty: | 12 month (free) |
Requirements: | With label, plug,connector, OEM accept. |
Specification: | High capacity, high discharge long work,life long,save and environmental protection. |
Application:Wifi device,communication device,medical equipment,instrument,led lamps, transportation sign,portable family appliance, electronical tools and toys etc. | |
The Suitable Charger Model NO.: | QW037-030-L |
charger input: | 100V~240VAC 50-60Hz |
charging mode: | constant voltage constant current (CC/CV) |
charging voltage: | 4.2V±0.2V |
charging current: | 3.0A±0.1A |
charging time: | 6-7 hrs(standard) |
charger working instruction: | Be in charging the red light,be full of charging the green light. |
Product Advantages:
1). Green product
2). Long standby time
3). One year warranty
4). Excellent safety performance
5). Excellent storage performance and low self-discharge rate
6). Short circuit testing passed
7). Overcharge testing passed
8). Over discharge testing passed
9). 100C thermal shock test passed
10). 1.2m drop testing passed
Spotlight:
1). Provide both single cells and battery packs
2). 100% inspection before delivery
3). Inspects inner resistance,discharge platform and self-discharge
4). tablished quality control systems under ISO9001
5). stomized packs, tags,labels,plugs,connectors,over current protection,
temperature cont8.l protection are available
Shipping terms:
1). Samples checking:sending by Express ( DHL/UPS/FEDEX/TNT,by air)
2). Bulk production:sending out by cargo shipping / air freight/Express(DHL/UPS/FedEx/TNT),or we can accept other shipping terms according to your requirements.
3). We are not responsible for any accidents, delays or other issues that are caused by the shipping.
Safety Precaution:
1). Do not throw battery into water or make it wet;
2). Keep the battery away from heat source(like fire or heater);
3). Do not throw the battery into fire or heat the battery;
4). Forbid to hammer to trample the battery;
5). Forbid disassembling the battery in anyway
Call us to know more details datasheet.
Polymer Li-ion High Drain Batteries
Model | Capacity | Nominal Voltage | Thickness | Width | Height | Weight Approx |
251020 | 25 | 3.7 | ≤2.5 | ≤10.5 | ≤20.5 | ≤1 |
231124 | 25 | 3.7 | ≤2.3 | ≤11.5 | ≤24.5 | ≤1 |
301215 | 25 | 3.7 | ≤3 | ≤12.5 | ≤15.5 | ≤1 |
301020 | 30 | 3.7 | ≤3 | ≤11.5 | ≤20.5 | ≤1.5 |
381018 | 35 | 3.7 | ≤3.8 | ≤10.5 | ≤18.5 | ≤1.5 |
251419 | 35 | 3.7 | ≤2.5 | ≤14.5 | ≤19.5 | ≤1.5 |
331020 | 40 | 3.7 | ≤3.3 | ≤11.5 | ≤20.5 | ≤1.85 |
301220 | 40 | 3.7 | ≤3 | ≤12.5 | ≤20.5 | ≤1.85 |
063443 | 40 | 3.7 | ≤0.6 | ≤34.5 | ≤43.5 | ≤1.85 |
351020 | 45 | 3.7 | ≤3.5 | ≤10.5 | ≤20.5 | ≤1.85 |
281124 | 45 | 3.7 | ≤2.8 | ≤11.5 | ≤24.5 | ≤1.85 |
501215 | 45 | 3.7 | ≤5 | ≤12.5 | ≤15.5 | ≤1.85 |
351219 | 45 | 3.7 | ≤3.5 | ≤12.5 | ≤19.5 | ≤1.85 |
281222 | 45 | 3.7 | ≤2.8 | ≤12.5 | ≤22.5 | ≤1.85 |
182030 | 45 | 3.7 | ≤1.8 | ≤20.5 | ≤30.5 | ≤1.85 |
450748 | 45 | 3.7 | ≤4.5 | ≤7.5 | ≤48.5 | ≤1.85 |
401515 | 48 | 3.7 | ≤4 | ≤15.5 | ≤15.5 | ≤1.85 |
431018 | 50 | 3.7 | ≤4.3 | ≤10.5 | ≤18.5 | ≤2 |
321024 | 50 | 3.7 | ≤3.2 | ≤10.5 | ≤24.5 | ≤2 |
371025 | 50 | 3.7 | ≤3.7 | ≤10.5 | ≤25.5 | ≤2 |
381120 | 50 | 3.7 | ≤3.8 | ≤11.5 | ≤20.5 | ≤2 |
451416 | 50 | 3.7 | ≤4.5 | ≤14.5 | ≤16.5 | ≤2 |
401020 | 50 | 3.7 | ≤4 | ≤10.5 | ≤20.5 | ≤2 |
401020 | 55 | 3.7 | ≤4 | ≤10.5 | ≤20.5 | ≤2 |
251035 | 55 | 3.7 | ≤2.5 | ≤10.5 | ≤35.5 | ≤2 |
401120 | 55 | 3.7 | ≤4 | ≤11.5 | ≤20.5 | ≤2 |
301030 | 60 | 3.7 | ≤3 | ≤10.5 | ≤30.5 | ≤2.2 |
501218 | 60 | 3.7 | ≤5 | ≤12.5 | ≤18.5 | ≤2.2 |
601216 | 60 | 3.7 | ≤6 | ≤12.5 | ≤16.5 | ≤2.2 |
401220 | 65 | 3.7 | ≤4 | ≤12.5 | ≤20.5 | ≤2.2 |
381223 | 65 | 3.7 | ≤3.8 | ≤12.5 | ≤23.5 | ≤2.2 |
401518 | 65 | 3.7 | ≤4 | ≤15.5 | ≤18.5 | ≤2.2 |
381030 | 70 | 3.7 | ≤3.8 | ≤10.5 | ≤30.5 | ≤3.5 |
331030 | 70 | 3.7 | ≤3.3 | ≤10.5 | ≤30.5 | ≤3.5 |
301033 | 70 | 3.7 | ≤3 | ≤10.5 | ≤33.5 | ≤3.5 |
481219 | 70 | 3.7 | ≤4.8 | ≤12.5 | ≤19.5 | ≤3.5 |
451220 | 70 | 3.7 | ≤4.5 | ≤12.5 | ≤20.5 | ≤3.5 |
251235 | 70 | 3.7 | ≤2.5 | ≤12.5 | ≤35.5 | ≤3.5 |
551417 | 70 | 3.7 | ≤5.5 | ≤14.5 | ≤17.5 | ≤3.5 |
501220 | 70 | 3.7 | ≤5 | ≤12.5 | ≤20.5 | ≤3.5 |
321035 | 75 | 3.7 | ≤3.2 | ≤10.5 |
![]() |
Custom 2000ah Lithium Polymer Battery Pack For Lighted Exit Images |
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 xpshou.com. All rights reserved.