|
Environmental Nicd Rechargeable Battery Pack , 1.2V 1500 mAh UL / ROHS / CE
Spotlight:
1). Provide both single cells and battery packs
2). 100% inspection before delivery
3). Inspects inner resistance,discharge platform and self-discharge
4). manufacturer of 18650 lithium ion battery,lithium polymer battery etc.
5). tablished quality control systems under ISO9001
6). stomized packs, tags,labels,plugs,connectors,over current protection,
temperature cont8.l protection are available
Shipping terms:
1). Samples checking: sending by Express ( DHL/UPS/FEDEX/TNT,by air)
2). Bulk production: sending out by cargo shipping / air freight / Express(DHL/UPS/FedEx/TNT),or we can accept other shipping terms according to your requirements.
3). We are not responsible for any accidents, delays or other issues that are caused by the shipping.
Regular Type Batteries | |||||
Model | Nominal Voltage (V) | Typical Capacity (mAh) | Dimensions(mm) | Charging current(mA) | Approx Weight(g) |
AAA200C | 1.2 | 200 | 10.5×44.5 | 20 | 7.5 |
AAA300C | 1.2 | 300 | 10.5×44.6 | 30 | 9 |
AAA350C | 1.2 | 350 | 10.5×44.7 | 35 | 9.5 |
2/3AA300C | 1.2 | 300 | 14.5×28.0 | 30 | 9.5 |
2/3AA350C | 1.2 | 350 | 14.5×28.0 | 35 | 10 |
2/3AA400C | 1.2 | 400 | 14.5×28.0 | 40 | 11 |
4/5AA600C | 1.2 | 600 | 14.5×43.0 | 60 | 15 |
4/5AA700C | 1.2 | 700 | 14.5×43.0 | 70 | 16 |
AA500C | 1.2 | 500 | 14.5×50.5 | 50 | 14.5 |
AA600C | 1.2 | 600 | 14.5×50.5 | 60 | 16 |
AA700C | 1.2 | 700 | 14.5×50.5 | 70 | 17.5 |
AA800C | 1.2 | 800 | 14.5×50.5 | 80 | 18.5 |
AA900C | 1.2 | 900 | 14.5×50.5 | 90 | 19.5 |
AA1000C | 1.2 | 1000 | 14.5×50.5 | 100 | 20.5 |
2/3A600C | 1.2 | 600 | 17.0×28.0 | 60 | 15 |
4/5A1000 | 1.2 | 1000 | 17.0×43.0 | 100 | 23 |
4/5A1200C | 1.2 | 1200 | 17.0×43.0 | 120 | 24.5 |
A1300C | 1.2 | 1300 | 17.0×50.0 | 130 | 27 |
A1500C | 1.2 | 1500 | 17.0×50.0 | 150 | 29.5 |
4/5SC1200C | 1.2 | 1200 | 22.0*33.5 | 120 | 33 |
4/5SC1300C | 1.2 | 1300 | 22.0*33.5 | 130 | 34.5 |
SC1200C | 1.2 | 1200 | 22.0*43.0 | 120 | 36 |
SC1300C | 1.2 | 1300 | 22.0*43.0 | 130 | 37 |
SC1500C | 1.2 | 1500 | 22.0*43.0 | 150 | 40 |
SC1800C | 1.2 | 1800 | 22.0*43.0 | 180 | 44 |
SC2000C | 1.2 | 2000 | 22.0*43.0 | 200 | 46 |
SC2100C | 1.2 | 2100 | 22.0*43.0 | 210 | 47 |
C2000C | 1.2 | 2000 | 25.2*48.5 | 200 | 56 |
C2300C | 1.2 | 2300 | 25.2*48.5 | 230 | 59 |
C2500C | 1.2 | 2500 | 25.2*48.5 | 250 | 62 |
C2800C | 1.2 | 2800 | 25.2*48.5 | 280 | 65 |
C3000C | 1.2 | 3000 | 25.2*48.5 | 300 | 67 |
1/2D2300 | 1.2 | 2300 | 32.5*36.0 | 230 | 67 |
1/2D2500 | 1.2 | 2500 | 32.5*36.0 | 250 | 70 |
D4000C | 1.2 | 4000 | 32.5*60.0 | 400 | 105 |
D4500C | 1.2 | 4500 | 32.5*60.0 | 450 | 112 |
D5000C | 1.2 | 5000 | 32.5*60.0 | 500 | 118 |
D5500C | 1.2 | 5500 | 32.5*60.0 | 550 | 123 |
F7000C | 1.2 | 7000 | 32.5*90.0 | 700 | 165 |
F8000C | 1.2 | 8000 | 32.5*90.0 | 800 | 175 |
High Temperature Type Batteries | |||||
Model | Nominal Voltage (V) | Typical Capacity (mAh) | Dimensions(mm) | Charging current(mA) | Approx Weight(g) |
AA500T | 1.2 | 500 | 14.5×50.5 | 50 | 2.4 |
AA600T | 1.2 | 600 | 14.5×50.5 | 60 | 2.4 |
AA700T | 1.2 | 700 | 14.5×50.5 | 70 | 2.4 |
AA800T | 1.2 | 800 | 14.5×50.5 | 80 | 2.4 |
SC1200T | 1.2 | 1200 | 22.0*43.0 | 120 | 2.4 |
SC1300T | 1.2 | 1300 | 22.0*43.0 | 130 | 2.4 |
SC1500T | 1.2 | 1500 | 22.0*43.0 | 150 | 2.4 |
SC1800T | 1.2 | 1800 | 22.0*43.0 | 180 | 2.4 |
C2000T | 1.2 | 2000 | 25.2*48.5 | 200 | 2.4 |
C2300T | 1.2 | 2300 | 25.2*48.5 | 230 | 2.4 |
C2500T | 1.2 | 2500 | 25.2*48.5 | 250 | 2.4 |
C2800T | 1.2 | 2800 | 25.2*48.5 | 280 | 2.4 |
D4000T | 1.2 | 4000 | 32.5*60.0 | 400 | 7 |
D4500T | 1.2 | 4500 | 32.5*60.0 | 450 | 7 |
D5000T | 1.2 | 5000 | 32.5*60.0 | 500 | 7 |
F7000T | 1.2 | 7000 | 32.5*90.0 | 700 | 7 |
High Drain Type Batteries | |||||
Model | Nominal |
![]() |
Environmental Nicd Rechargeable Battery Pack , 1.2V 1500 mAh UL / ROHS / CE Images |
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 xpshou.com. All rights reserved.